Evaluation Form: Truss Bridge Project
| Evaluation by | Scale 1 - 5 | Company | Competitor | Government Regulator |
| Originality in Company Name | __________ | __________ | __________ | |
| Unique, meaningful Company Sign or Logo | __________ | __________ | __________ | |
| Informative true Company Advertisement | __________ | __________ | __________ | |
| Clear Company Plans | __________ | __________ | __________ | |
| Complete , Accurate Company Financial Records | __________ | __________ | __________ | |
| Level of Company Pollution Control | __________ | __________ | __________ | |
| Effective Company Noise Abatement | __________ | __________ | __________ | |
| Quality in Company Bridge Construction | __________ | __________ | __________ | |
| Expertise in Company Bridge Design | __________ | __________ | __________ | |
| Level of Company for Efficient Management | __________ | __________ | __________ | |
| Company Adherence to Governmental Regulations | __________ | __________ | __________ | |
| Company Profit Margin | __________ | __________ | __________ |
Back
to Truss Bridge Project
© BellNET, 1997
BellNET WebMaster
Last Revised: December 22, 1999